

We are here to help:Easy ways to get the answers you need.
description
A Series of hydraulic stations, TE160, TE161, E118, E119A etc., can be adjusted in the range of 0~14Mpa of working pressure, and have plug-in structure. Hydraulic station can achieve two-stage brake, constant deceleration brake and be equipped with one working and the other one being standby, and it has advantage of sensitive reaction, high repeat precision and strong ability to resist pollution. The hydraulic stations are available in explosion-proof and non explosion-proof environment and be equipped on a variety of single-rope and multi-rope friction hoists of diameter <6m.
      
| 
 
 
 Technical   Parameter 
 Model | TE160 | TE161 | TE162 | TE163 | E118A | E119A | 
| Service | Double Drum | Single Drum or   Multi-rope  | Double Drum | Single Drum or   Multi-rope  | Double Drum | Single Drum | 
| Configuration | Double Pumps  Single machine | Double Pumps Single   machine | Double Stations   Single machine | Double Stations   Single machine | Double Pumps Single   machine | Double Pumps Single   machine | 
|  Working Pressure, Mpa | 6.3/14 | 6.3/14 | 6.3/14 | 6.3/14 | 6.3 | 6.3 | 
| Oil Temperature, ℃ | 15-65 | |||||
| Oil Tank Volume, L | 700 | 700 | 2×700 | 2×700 | 700 | 700 | 
| Two-stage Brake   Time, S | 0~10 | |||||
| Voltage, V | 0~10 | |||||
| Motor Power,kW | 2×2.2 | 2×2.2 | 4×2.2 | 4×2.2 | 2×2.2 | 2×2.2 | 
| Working Medium | L-HM46 | L-HM46 | L-HM46 | L-HM46 | L-HM46 | L-HM46 | 
《